| Year | Technology | Capacity (tons per day) | Installed Location | Scope |
|---|---|---|---|---|
| 2009 | Wet Prilling | 8,600 | Sichuan Province, China | 4 Devco II Units, Construction Supervision, Start-up Support |
| 2006 | Block Pouring | 3,000 | Kashagan, Kazakhstan | 3 Devco Pivot Pour Blocking Systems |
| 2006 | Block Pouring | 6,000 | Doha, Qatar | 4 Devco Pivot Pour Blocking Systems |
| 2005 | Wet Prilling | 2,000 | Beaumont, TX USA | Devco II Unit, Conveyor Design, Start-up Support |
| 2005 | Wet Prilling | 4,000 | Donaldsonville, (South) LA USA | 2 Devco II Units, Construction Supervision, Start-up Support |
| 2005 | Pastillation | 400 | Yanbu, KSA | 4 Berndorf (SBS) Pastillation Units, Sulfur Storage Silos, Construction Supervision, Start-up Support |
| 2004 | Wet Prilling | 2,000 | Los Angeles, CA | Devco II (upgraded original Devco unit from 1983), facility design, product conveyors, operations, construction & start-up |
| 2002 | Wet Prilling | 10,500 | Jubail, KSA | 6 Devco Wet Prillers |
| 2002 | Block Pouring | 5,000 | Tengiz, Kazakhstan | 7 Devco Pivot Pour Blocking Systems |
| 2002 | Pastillation | 200 | Qatar | 2 Berndorf (SBS) AccuDrop Units, 15,000 t storage silo, shiploader |
| 2000 | Wet Prilling | 300 | Brisbane, Australia | Sulfur Pelletizer, product conveyors, truck loading silos |
| 1999 | Wet Prilling | 2,000 | Astrakhan, Russia | Sulfur Pelletizer (in building), product & stacking conveyors, storage area |
| 1999 | Wet Prilling | 1,200 | Indonesia | Sulfur Pelletizer, stacking conveyors, shiploader |
| 1995 | Wet Prilling | 1000 | Map Ta Phut, Thailand | Sulfur Pelletizer, stacking conveyors, shiploader |
| 1994 | Wet Prilling | 1,000 | Trinidad | Sulfur Pelletizer, construction supervision & start-up support |
| 1991 | Wet Prilling | 1,000 | Stockton, CA | Sulfur pelletizer, product and stacking conveyors, storage area |
| 1990 | Wet Prilling | 1,000 | Aruba | Sulfur pelletizer |
| 1984 | Wet Prilling | 5,000 | Berri, KSA | Sulfur pelletizer, construction, sulfur remelting & purification |
| 1980 | Wet Prilling | 3,000 | Shedgum, KSA | Sulfur Pelletizer, conveyors, truck loading silos, storage & shiploader |


